| Nedjelja, 14. Rujan 2025 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 14. Rujan 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Gredice | Statistics | Podrinje (Tršić) |
|---|---|---|
| 31,38% | Chances | 68,62% |
| 10 | Current rank | 3 |
| 24 | Games | 24 |
| 9/1/14 | W/D/L (Total) | 17/4/3 |
| 8/0/4 | W/D/L (Home) | 11/0/1 |
| 1/1/10 | W/D/L (Away) | 6/4/2 |
| 28 | Points | 55 |
| 46 : 64 | Goals | 65 : 23 |
| -18 | Difference | 42 |
| Gredice - Obilić (Krepšić) 7:0 | Highest home victory | Podrinje (Tršić) - Partizan (Donja Trnova) 8:0 |
| Gredice - Lokanj 1:3 | Highest home defeat | Podrinje (Tršić) - Trnovica 2:3 |
| Partizan (Donja Trnova) - Gredice 0:4 | Highest away win | Bratstvo (Bratunac) - Podrinje (Tršić) 0:5 |
| Birač (Derventa) - Gredice 7:0 | Highest loss away | Gredice - Podrinje (Tršić) 2:1 |
Gredice - Podrinje (Tršić)
Data of Gredice
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 4 | 2 | 0 | 2 | 7 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-2 | 0 |
| 2-1 | 2 |
| 3-6 | 1 |
| 6-3 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 2-1 | 2 |
| 6-3 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-1 | 0 |
| 6-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©