| Subota, 30. Kolovoz 2025 17:00 o'clock |
Matchdetails
| Match Date: Subota, 30. Kolovoz 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Podrinje (Tršić) | Statistics | Obilić (Krepšić) |
|---|---|---|
| 74,25% | Chances | 25,76% |
| 2 | Current rank | 12 |
| 21 | Games | 20 |
| 15/3/3 | W/D/L (Total) | 5/2/13 |
| 10/0/1 | W/D/L (Home) | 3/2/5 |
| 5/3/2 | W/D/L (Away) | 2/0/8 |
| 48 | Points | 17 |
| 59 : 20 | Goals | 30 : 63 |
| 39 | Difference | -33 |
| Podrinje (Tršić) - Partizan (Donja Trnova) 8:0 | Highest home victory | Obilić (Krepšić) - Partizan (Donja Trnova) 5:1 |
| Podrinje (Tršić) - Trnovica 2:3 | Highest home defeat | Obilić (Krepšić) - Trnovica 0:6 |
| Bratstvo (Bratunac) - Podrinje (Tršić) 0:5 | Highest away win | Partizan (Donja Trnova) - Obilić (Krepšić) 1:3 |
| Gredice - Podrinje (Tršić) 2:1 | Highest loss away | Trnovica - Obilić (Krepšić) 8:0 |
Podrinje (Tršić) - Obilić (Krepšić)
Data of Podrinje (Tršić)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 2 | 1 | 1 | 0 | 3 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©