| Srijeda, 16. Travanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Srijeda, 16. Travanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Napredak (Omerbegovača) | Statistics | Kostrč |
|---|---|---|
| 71,93% | Chances | 28,07% |
| 5 | Current rank | 17 |
| 3 | Games | 1 |
| 2/0/1 | W/D/L (Total) | 0/0/1 |
| 2/0/0 | W/D/L (Home) | 0/0/0 |
| 0/0/1 | W/D/L (Away) | 0/0/1 |
| 6 | Points | 0 |
| 8 : 6 | Goals | 3 : 5 |
| 2 | Difference | -2 |
| Napredak (Omerbegovača) - Kostrč 5:3 | Highest home victory | ---- |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Mladost (Domaljevac) - Napredak (Omerbegovača) 2:1 | Highest loss away | Napredak (Omerbegovača) - Kostrč 5:3 |
Napredak (Omerbegovača) - Kostrč
Data of Napredak (Omerbegovača)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kup NSPŽ Orašje | 1 | 1 | 0 | 0 | 5 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kup NSPŽ Orašje | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 3-5 | 0 |
| 5-3 | 1 |
| Goals | Frequency |
| 5-3 | 1 |
| Goals | Frequency |
| 5-3 | 0 |
History
|
||||||||||||||||||||||







Copyright : ©