| Subota, 31. Svibanj 2025 11:00 o'clock |
Matchdetails
| Match Date: Subota, 31. Svibanj 2025 | ||
| Game time: 11:00 o'clock | ||
Head-to-Head
| Proleter (Slavinovići) | Statistics | Rudar (Bukinje) |
|---|---|---|
| 49,73% | Chances | 50,28% |
| 7 | Current rank | 6 |
| 18 | Games | 19 |
| 4/3/11 | W/D/L (Total) | 4/5/10 |
| 3/1/6 | W/D/L (Home) | 2/3/3 |
| 1/2/5 | W/D/L (Away) | 2/2/7 |
| 15 | Points | 17 |
| 20 : 41 | Goals | 22 : 49 |
| -21 | Difference | -27 |
| Proleter (Slavinovići) - Sloboda (Tuzla) 3:0 | Highest home victory | Rudar (Bukinje) - Rainci (Gornji Rainci) 3:0 |
| Proleter (Slavinovići) - Tuzla City (Simin Han) 0:7 | Highest home defeat | Rudar (Bukinje) - Orašje 0:6 |
| Rainci (Gornji Rainci) - Proleter (Slavinovići) 0:3 | Highest away win | Rainci (Gornji Rainci) - Rudar (Bukinje) 2:3 |
| Orašje - Proleter (Slavinovići) 3:0 | Highest loss away | Tuzla City (Simin Han) - Rudar (Bukinje) 7:0 |
Proleter (Slavinovići) - Rudar (Bukinje)
Data of Proleter (Slavinovići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH (Kadeti sjever A) | 3 | 1 | 2 | 0 | 4 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH (Kadeti sjever A) | 1 | 0 | 1 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 2-2 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 0 |
| 2-2 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-1 | 1 |
| 2-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©