| Subota, 10. Svibanj 2025 10:00 o'clock |
Matchdetails
| Match Date: Subota, 10. Svibanj 2025 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Rudar (Bukinje) | Statistics | Rainci (Gornji Rainci) |
|---|---|---|
| 64,27% | Chances | 35,73% |
| 6 | Current rank | 8 |
| 19 | Games | 18 |
| 4/5/10 | W/D/L (Total) | 1/0/17 |
| 2/3/3 | W/D/L (Home) | 1/0/7 |
| 2/2/7 | W/D/L (Away) | 0/0/10 |
| 17 | Points | 3 |
| 22 : 49 | Goals | 11 : 73 |
| -27 | Difference | -62 |
| Rudar (Bukinje) - Rainci (Gornji Rainci) 3:0 | Highest home victory | Rainci (Gornji Rainci) - Proleter (Slavinovići) 2:1 |
| Rudar (Bukinje) - Orašje 0:6 | Highest home defeat | Rainci (Gornji Rainci) - Mramor 1:5 |
| Rainci (Gornji Rainci) - Rudar (Bukinje) 2:3 | Highest away win | ---- |
| Tuzla City (Simin Han) - Rudar (Bukinje) 7:0 | Highest loss away | Sloboda (Tuzla) - Rainci (Gornji Rainci) 7:0 |
Rudar (Bukinje) - Rainci (Gornji Rainci)
Data of Rudar (Bukinje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 3 | 1 | 1 | 1 | 1 | 2 |
| Omladinska liga BiH (Kadeti sjever A) | 2 | 2 | 0 | 0 | 6 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 0 | 1 | 1 |
| Omladinska liga BiH (Kadeti sjever A) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 0-2 | 1 |
| 0-3 | 0 |
| 1-0 | 1 |
| 2-0 | 0 |
| 2-3 | 0 |
| 3-0 | 1 |
| 3-2 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-0 | 1 |
| 2-0 | 0 |
| 2-3 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-0 | 0 |
| 2-0 | 1 |
| 2-3 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©