| Nedjelja, 20. Listopad 2024 15:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 20. Listopad 2024 | ||
| Game time: 15:30 o'clock | ||
Head-to-Head
| Tuzla City (Simin Han) | Statistics | Budućnost (Banovići) |
|---|---|---|
| 38,17% | Chances | 61,83% |
| 8 | Current rank | 2 |
| 17 | Games | 17 |
| 7/1/9 | W/D/L (Total) | 11/1/5 |
| 5/1/3 | W/D/L (Home) | 8/0/1 |
| 2/0/6 | W/D/L (Away) | 3/1/4 |
| 22 | Points | 34 |
| 17 : 23 | Goals | 51 : 30 |
| -6 | Difference | 21 |
| Tuzla City (Simin Han) - Bosna (Kalesija) 3:0 | Highest home victory | Budućnost (Banovići) - Gradina (Srebrenik) 7:1 |
| Tuzla City (Simin Han) - Sloboda (Tuzla) 0:2 | Highest home defeat | Budućnost (Banovići) - Orašje 1:2 |
| Gornji Rahić - Tuzla City (Simin Han) 0:1 | Highest away win | Gornji Rahić - Budućnost (Banovići) 1:4 |
| Gradina (Srebrenik) - Tuzla City (Simin Han) 4:0 | Highest loss away | Sloboda (Tuzla) - Budućnost (Banovići) 5:3 |
Tuzla City (Simin Han) - Budućnost (Banovići)
Data of Tuzla City (Simin Han)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 4 | 4 | 0 | 0 | 19 | 2 |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 3 | 1 | 0 | 13 | 2 |
| Omladinska liga BiH Juniori (Sjever) | 4 | 3 | 0 | 1 | 10 | 4 |
| Kvalitetna liga TK Pioniri | 4 | 3 | 0 | 1 | 7 | 5 |
| Prva liga Federacije | 4 | 1 | 2 | 1 | 4 | 6 |
| Omladinska liga TK Pjetlići | 2 | 0 | 0 | 2 | 1 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 2 | 0 | 0 | 2 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 1 | 2 | 0 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 2 | 0 | 0 | 1 | 1 | 0 |
| Kvalitetna liga TK Pioniri | 2 | 0 | 0 | 1 | 1 | 0 |
| Prva liga Federacije | 1 | 0 | 1 | 0 | 1 | 1 |
| Omladinska liga TK Pjetlići | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 0-2 | 2 |
| 0-3 | 1 |
| 0-4 | 0 |
| 0-6 | 0 |
| 0-8 | 0 |
| 1-0 | 2 |
| 1-2 | 2 |
| 1-3 | 0 |
| 1-4 | 0 |
| 2-0 | 1 |
| 2-1 | 3 |
| 2-2 | 1 |
| 2-3 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
| 3-2 | 1 |
| 3-3 | 1 |
| 4-0 | 1 |
| 4-1 | 1 |
| 6-0 | 2 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 0 |
| 0-2 | 1 |
| 0-3 | 0 |
| 0-6 | 0 |
| 1-0 | 1 |
| 1-2 | 0 |
| 2-0 | 1 |
| 2-1 | 2 |
| 2-2 | 1 |
| 2-3 | 0 |
| 3-0 | 0 |
| 3-1 | 1 |
| 3-3 | 1 |
| 4-0 | 1 |
| 4-1 | 1 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-2 | 0 |
| 0-3 | 1 |
| 0-6 | 2 |
| 1-0 | 0 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-1 | 2 |
| 2-2 | 0 |
| 2-3 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| 3-3 | 0 |
| 4-0 | 0 |
| 4-1 | 0 |
| 8-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©