| Srijeda, 11. Rujan 2024 18:00 o'clock |
Matchdetails
| Match Date: Srijeda, 11. Rujan 2024 | ||
| Game time: 18:00 o'clock | ||
Head-to-Head
| Tuzla City (Simin Han) | Statistics | Bosna (Kalesija) |
|---|---|---|
| 64,93% | Chances | 35,08% |
| 8 | Current rank | 9 |
| 17 | Games | 17 |
| 7/1/9 | W/D/L (Total) | 2/1/14 |
| 5/1/3 | W/D/L (Home) | 2/1/5 |
| 2/0/6 | W/D/L (Away) | 0/0/9 |
| 22 | Points | 7 |
| 17 : 23 | Goals | 16 : 53 |
| -6 | Difference | -37 |
| Tuzla City (Simin Han) - Bosna (Kalesija) 3:0 | Highest home victory | Bosna (Kalesija) - Gornji Rahić 4:2 |
| Tuzla City (Simin Han) - Sloboda (Tuzla) 0:2 | Highest home defeat | Bosna (Kalesija) - Radnički (Lukavac) 1:8 |
| Gornji Rahić - Tuzla City (Simin Han) 0:1 | Highest away win | Gornji Rahić - Bosna (Kalesija) 2:3 |
| Gradina (Srebrenik) - Tuzla City (Simin Han) 4:0 | Highest loss away | Bratstvo (Gračanica) - Bosna (Kalesija) 6:0 |
Tuzla City (Simin Han) - Bosna (Kalesija)
Data of Tuzla City (Simin Han)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 4 | 4 | 0 | 0 | 35 | 2 |
| Kvalitetna liga TK Pioniri | 4 | 4 | 0 | 0 | 20 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 3 | 3 | 0 | 0 | 13 | 3 |
| Omladinska liga BiH Kadeti (Sjever) | 3 | 3 | 0 | 0 | 11 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 3 | 0 | 0 | 1 | 0 | 0 |
| Kvalitetna liga TK Pioniri | 3 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 2 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-10 | 0 |
| 0-11 | 0 |
| 0-13 | 0 |
| 0-3 | 0 |
| 0-4 | 0 |
| 0-5 | 0 |
| 0-6 | 0 |
| 1-0 | 1 |
| 1-3 | 0 |
| 1-4 | 0 |
| 10-0 | 1 |
| 11-0 | 1 |
| 13-0 | 1 |
| 2-4 | 0 |
| 2-6 | 0 |
| 3-0 | 2 |
| 3-1 | 1 |
| 4-0 | 1 |
| 4-1 | 1 |
| 4-2 | 1 |
| 5-0 | 1 |
| 6-0 | 2 |
| 6-2 | 1 |
| Goals | Frequency |
| 0-4 | 0 |
| 0-5 | 0 |
| 0-6 | 0 |
| 1-0 | 1 |
| 1-3 | 0 |
| 10-0 | 1 |
| 11-0 | 1 |
| 13-0 | 1 |
| 3-0 | 2 |
| 4-1 | 1 |
| 4-2 | 1 |
| 6-0 | 1 |
| 6-2 | 1 |
| Goals | Frequency |
| 0-4 | 1 |
| 0-5 | 1 |
| 0-6 | 1 |
| 1-0 | 0 |
| 1-3 | 1 |
| 10-0 | 0 |
| 11-0 | 0 |
| 13-0 | 0 |
| 3-0 | 0 |
| 4-1 | 0 |
| 4-2 | 0 |
| 6-0 | 0 |
| 6-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©