| Utorak, 15. Travanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Utorak, 15. Travanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Tuzla City (Simin Han) | Statistics | Gornji Rahić |
|---|---|---|
| 88,70% | Chances | 11,30% |
| 2 | Current rank | 10 |
| 17 | Games | 17 |
| 14/0/3 | W/D/L (Total) | 1/0/16 |
| 8/0/1 | W/D/L (Home) | 0/0/8 |
| 6/0/2 | W/D/L (Away) | 1/0/8 |
| 42 | Points | 3 |
| 84 : 16 | Goals | 6 : 97 |
| 68 | Difference | -91 |
| Tuzla City (Simin Han) - Gornji Rahić 16:0 | Highest home victory | ---- |
| Tuzla City (Simin Han) - Zvijezda (Gradačac) 0:2 | Highest home defeat | Gornji Rahić - Tuzla City (Simin Han) 0:9 |
| Gornji Rahić - Tuzla City (Simin Han) 0:9 | Highest away win | Bosna (Kalesija) - Gornji Rahić 0:1 |
| Zvijezda (Gradačac) - Tuzla City (Simin Han) 3:1 | Highest loss away | Tuzla City (Simin Han) - Gornji Rahić 16:0 |
Tuzla City (Simin Han) - Gornji Rahić
Data of Tuzla City (Simin Han)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Pioniri | 3 | 3 | 0 | 0 | 12 | 0 |
| Kvalitetna liga TK Mlađi pioniri | 3 | 3 | 0 | 0 | 34 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 4 | 4 | 0 | 0 | 25 | 2 |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 4 | 0 | 0 | 29 | 0 |
| Prva liga Federacije | 2 | 1 | 0 | 1 | 5 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Pioniri | 1 | 0 | 0 | 2 | 0 | 0 |
| Kvalitetna liga TK Mlađi pioniri | 1 | 0 | 0 | 2 | 0 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 2 | 0 | 0 | 2 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 0 | 0 | 2 | 0 | 0 |
| Prva liga Federacije | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-10 | 0 |
| 0-15 | 0 |
| 0-16 | 0 |
| 0-2 | 0 |
| 0-4 | 0 |
| 0-7 | 0 |
| 0-9 | 0 |
| 1-0 | 1 |
| 1-2 | 0 |
| 1-4 | 0 |
| 1-5 | 0 |
| 10-0 | 2 |
| 15-0 | 1 |
| 16-0 | 1 |
| 2-0 | 2 |
| 2-1 | 1 |
| 4-0 | 1 |
| 4-1 | 1 |
| 5-1 | 1 |
| 7-0 | 1 |
| 9-0 | 3 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-7 | 0 |
| 0-9 | 0 |
| 1-0 | 0 |
| 1-2 | 0 |
| 1-4 | 0 |
| 10-0 | 2 |
| 15-0 | 1 |
| 16-0 | 1 |
| 2-0 | 1 |
| 4-0 | 1 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-7 | 1 |
| 0-9 | 3 |
| 1-0 | 1 |
| 1-2 | 1 |
| 1-4 | 1 |
| 10-0 | 0 |
| 15-0 | 0 |
| 16-0 | 0 |
| 2-0 | 0 |
| 4-0 | 0 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©