| Nedjelja, 02. Ožujak 2025 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 02. Ožujak 2025 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Ljubić (Prnjavor) | Statistics | Kozara (Gradiška) |
|---|---|---|
| 35,72% | Chances | 64,29% |
| 12 | Current rank | 6 |
| 28 | Games | 28 |
| 6/3/19 | W/D/L (Total) | 13/1/14 |
| 3/2/9 | W/D/L (Home) | 7/1/6 |
| 3/1/10 | W/D/L (Away) | 6/0/8 |
| 21 | Points | 40 |
| 32 : 120 | Goals | 63 : 58 |
| -88 | Difference | 5 |
| Ljubić (Prnjavor) - Podgrmeč (Sanski Most) 6:0 | Highest home victory | Kozara (Gradiška) - Sloboda (Mrkonjić Grad) 10:2 |
| Ljubić (Prnjavor) - Željezničar (Banja Luka) 0:9 | Highest home defeat | Kozara (Gradiška) - Sloga (Trn) 0:4 |
| Kozara (Gradiška) - Ljubić (Prnjavor) 1:2 | Highest away win | Podgrmeč (Sanski Most) - Kozara (Gradiška) 0:9 |
| Rudar (Prijedor) - Ljubić (Prnjavor) 12:0 | Highest loss away | OFK Spartak 2013 (Banja Luka) - Kozara (Gradiška) 7:0 |
Ljubić (Prnjavor) - Kozara (Gradiška)
Data of Ljubić (Prnjavor)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Zapad (Kadeti) | 4 | 3 | 0 | 1 | 8 | 5 |
| Prva liga RS | 6 | 4 | 0 | 2 | 10 | 9 |
| Omladinska liga BiH Zapad (Juniori) | 2 | 0 | 0 | 2 | 0 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Zapad (Kadeti) | 2 | 0 | 0 | 1 | 1 | 0 |
| Prva liga RS | 3 | 0 | 0 | 1 | 2 | 0 |
| Omladinska liga BiH Zapad (Juniori) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 2 |
| 0-5 | 1 |
| 1-0 | 2 |
| 1-2 | 0 |
| 1-3 | 1 |
| 1-4 | 1 |
| 2-1 | 1 |
| 3-0 | 1 |
| 3-1 | 3 |
| 4-1 | 0 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 1 |
| 1-0 | 1 |
| 1-2 | 0 |
| 3-0 | 1 |
| 3-1 | 3 |
| 4-1 | 0 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 0 |
| 1-0 | 0 |
| 1-2 | 1 |
| 3-0 | 1 |
| 3-1 | 1 |
| 4-1 | 1 |
| 5-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©