| Nedjelja, 18. Kolovoz 2024 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 18. Kolovoz 2024 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Kozara (Gradiška) | Statistics | Ljubić (Prnjavor) |
|---|---|---|
| 64,29% | Chances | 35,72% |
| 6 | Current rank | 12 |
| 28 | Games | 28 |
| 13/1/14 | W/D/L (Total) | 6/3/19 |
| 7/1/6 | W/D/L (Home) | 3/2/9 |
| 6/0/8 | W/D/L (Away) | 3/1/10 |
| 40 | Points | 21 |
| 63 : 58 | Goals | 32 : 120 |
| 5 | Difference | -88 |
| Kozara (Gradiška) - Sloboda (Mrkonjić Grad) 10:2 | Highest home victory | Ljubić (Prnjavor) - Podgrmeč (Sanski Most) 6:0 |
| Kozara (Gradiška) - Sloga (Trn) 0:4 | Highest home defeat | Ljubić (Prnjavor) - Mladost (Polje-Cazin) 0:9 |
| Podgrmeč (Sanski Most) - Kozara (Gradiška) 0:9 | Highest away win | Sloboda (Mrkonjić Grad) - Ljubić (Prnjavor) 3:4 |
| OFK Spartak 2013 (Banja Luka) - Kozara (Gradiška) 7:0 | Highest loss away | Rudar (Prijedor) - Ljubić (Prnjavor) 12:0 |
Kozara (Gradiška) - Ljubić (Prnjavor)
Data of Kozara (Gradiška)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Zapad (Kadeti) | 4 | 1 | 0 | 3 | 5 | 8 |
| Prva liga RS | 6 | 2 | 0 | 4 | 9 | 10 |
| Omladinska liga BiH Zapad (Juniori) | 2 | 2 | 0 | 0 | 8 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Zapad (Kadeti) | 1 | 1 | 0 | 0 | 2 | 0 |
| Prva liga RS | 2 | 1 | 0 | 0 | 3 | 0 |
| Omladinska liga BiH Zapad (Juniori) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 2 |
| 0-3 | 1 |
| 0-5 | 0 |
| 1-0 | 0 |
| 1-2 | 1 |
| 1-3 | 3 |
| 1-4 | 0 |
| 2-1 | 0 |
| 3-0 | 2 |
| 3-1 | 1 |
| 4-1 | 1 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 0 |
| 1-0 | 0 |
| 1-2 | 1 |
| 3-0 | 1 |
| 3-1 | 1 |
| 4-1 | 1 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 1 |
| 1-0 | 1 |
| 1-2 | 0 |
| 3-0 | 1 |
| 3-1 | 3 |
| 4-1 | 0 |
| 5-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©