| Nedjelja, 13. Travanj 2025 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 13. Travanj 2025 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Bratstvo (Gračanica) | Statistics | Tekstilac (Derventa) |
|---|---|---|
| 54,43% | Chances | 45,58% |
| 3 | Current rank | 5 |
| 32 | Games | 32 |
| 22/2/8 | W/D/L (Total) | 17/3/12 |
| 12/1/3 | W/D/L (Home) | 12/1/3 |
| 10/1/5 | W/D/L (Away) | 5/2/9 |
| 68 | Points | 54 |
| 83 : 43 | Goals | 77 : 43 |
| 40 | Difference | 34 |
| Bratstvo (Gračanica) - Orahovica 74 7:0 | Highest home victory | Tekstilac (Derventa) - Gornji Rahić 6:0 |
| Bratstvo (Gračanica) - Zvijezda 09 (Etno selo) 1:6 | Highest home defeat | Tekstilac (Derventa) - Zvijezda 09 (Etno selo) 0:5 |
| Podrinje (Janja) - Bratstvo (Gračanica) 0:5 | Highest away win | Orahovica 74 - Tekstilac (Derventa) 0:5 |
| Lokomotiva (Brčko) - Bratstvo (Gračanica) 6:0 | Highest loss away | Gradina (Srebrenik) - Tekstilac (Derventa) 4:1 |
Bratstvo (Gračanica) - Tekstilac (Derventa)
Data of Bratstvo (Gračanica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 3 | 1 | 1 | 1 | 5 | 5 |
| Omladinska liga BiH Kadeti (Sjever) | 3 | 1 | 2 | 0 | 9 | 5 |
| Omladinska liga BiH (Kadeti sjever A) | 4 | 3 | 0 | 1 | 10 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 0 | 0 | 1 | 1 | 1 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 0 | 0 | 1 | 1 | 0 | 1 |
| Omladinska liga BiH (Kadeti sjever A) | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-4 | 1 |
| 1-5 | 0 |
| 2-1 | 2 |
| 2-2 | 2 |
| 2-3 | 0 |
| 2-5 | 0 |
| 3-2 | 1 |
| 4-1 | 0 |
| 5-1 | 1 |
| 5-2 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-5 | 0 |
| 2-1 | 1 |
| 2-2 | 1 |
| 2-3 | 0 |
| 4-1 | 0 |
| 5-2 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-5 | 1 |
| 2-1 | 1 |
| 2-2 | 1 |
| 2-3 | 1 |
| 4-1 | 1 |
| 5-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©