| Nedjelja, 02. Ožujak 2025 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 02. Ožujak 2025 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Tekstilac (Derventa) | Statistics | Zvijezda (Gradačac) |
|---|---|---|
| 58,58% | Chances | 41,43% |
| 5 | Current rank | 10 |
| 32 | Games | 32 |
| 17/3/12 | W/D/L (Total) | 12/6/14 |
| 12/1/3 | W/D/L (Home) | 7/4/5 |
| 5/2/9 | W/D/L (Away) | 5/2/9 |
| 54 | Points | 42 |
| 77 : 43 | Goals | 46 : 61 |
| 34 | Difference | -15 |
| Tekstilac (Derventa) - Gornji Rahić 6:0 | Highest home victory | Zvijezda (Gradačac) - Ilićka 01 (Brčko) 5:0 |
| Tekstilac (Derventa) - Zvijezda 09 (Etno selo) 0:5 | Highest home defeat | Zvijezda (Gradačac) - Zvijezda 09 (Etno selo) 0:5 |
| Orahovica 74 - Tekstilac (Derventa) 0:5 | Highest away win | Ilićka 01 (Brčko) - Zvijezda (Gradačac) 1:3 |
| Gradina (Srebrenik) - Tekstilac (Derventa) 4:1 | Highest loss away | Lokomotiva (Brčko) - Zvijezda (Gradačac) 6:0 |
Tekstilac (Derventa) - Zvijezda (Gradačac)
Data of Tekstilac (Derventa)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 3 | 1 | 0 | 2 | 2 | 5 |
| Omladinska liga BiH Kadeti (Sjever) | 3 | 2 | 0 | 1 | 6 | 2 |
| Omladinska liga BiH (Kadeti sjever A) | 4 | 0 | 0 | 4 | 3 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 0 | 1 | 0 | 1 | 1 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 0 | 1 | 1 | 0 |
| Omladinska liga BiH (Kadeti sjever A) | 0 | 2 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 3 |
| 0-2 | 1 |
| 0-4 | 2 |
| 1-0 | 1 |
| 1-5 | 0 |
| 2-0 | 1 |
| 3-4 | 1 |
| 4-0 | 0 |
| 4-3 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| 0-4 | 2 |
| 1-0 | 0 |
| 4-3 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-4 | 0 |
| 1-0 | 3 |
| 4-3 | 1 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©