| Srijeda, 23. Listopad 2024 13:00 o'clock |
Matchdetails
| Match Date: Srijeda, 23. Listopad 2024 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Tekstilac (Derventa) | Statistics | Zvijezda 09 (Etno selo) |
|---|---|---|
| 30,59% | Chances | 69,41% |
| 5 | Current rank | 1 |
| 32 | Games | 32 |
| 17/3/12 | W/D/L (Total) | 31/0/1 |
| 12/1/3 | W/D/L (Home) | 15/0/0 |
| 5/2/9 | W/D/L (Away) | 16/0/1 |
| 54 | Points | 93 |
| 77 : 43 | Goals | 149 : 12 |
| 34 | Difference | 137 |
| Tekstilac (Derventa) - Gornji Rahić 6:0 | Highest home victory | Zvijezda 09 (Etno selo) - Gornji Rahić 11:0 |
| Tekstilac (Derventa) - Zvijezda 09 (Etno selo) 0:5 | Highest home defeat | ---- |
| Orahovica 74 - Tekstilac (Derventa) 0:5 | Highest away win | Podrinje (Janja) - Zvijezda 09 (Etno selo) 0:7 |
| Gradina (Srebrenik) - Tekstilac (Derventa) 4:1 | Highest loss away | Tuzla City (Simin Han) - Zvijezda 09 (Etno selo) 1:0 |
Tekstilac (Derventa) - Zvijezda 09 (Etno selo)
Data of Tekstilac (Derventa)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 4 | 2 | 0 | 2 | 6 | 10 |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 1 | 0 | 3 | 4 | 12 |
| Prva liga RS | 2 | 0 | 0 | 2 | 0 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 1 | 1 | 0 | 1 | 1 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 1 | 0 | 0 | 2 | 0 |
| Prva liga RS | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 2 |
| 0-3 | 1 |
| 0-4 | 1 |
| 0-5 | 1 |
| 1-2 | 0 |
| 1-5 | 1 |
| 2-0 | 0 |
| 2-1 | 2 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-2 | 1 |
| 4-0 | 0 |
| 5-0 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 0-2 | 2 |
| 0-5 | 1 |
| 2-1 | 2 |
| 2-3 | 0 |
| 3-0 | 0 |
| 3-2 | 0 |
| 4-0 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 0-5 | 0 |
| 2-1 | 0 |
| 2-3 | 1 |
| 3-0 | 1 |
| 3-2 | 1 |
| 4-0 | 1 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©