| Subota, 07. Lipanj 2025 12:00 o'clock |
Matchdetails
| Match Date: Subota, 07. Lipanj 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Budućnost (Banovići) | Statistics | Tekstilac (Derventa) |
|---|---|---|
| 54,57% | Chances | 45,43% |
| 7 | Current rank | 10 |
| 32 | Games | 32 |
| 16/6/10 | W/D/L (Total) | 16/4/12 |
| 12/0/4 | W/D/L (Home) | 11/1/4 |
| 4/6/6 | W/D/L (Away) | 5/3/8 |
| 54 | Points | 52 |
| 101 : 50 | Goals | 76 : 68 |
| 51 | Difference | 8 |
| Budućnost (Banovići) - Gornji Rahić 10:0 | Highest home victory | Tekstilac (Derventa) - Podrinje (Janja) 8:1 |
| Budućnost (Banovići) - Željezničar (Doboj) 2:4 | Highest home defeat | Tekstilac (Derventa) - Zvijezda (Gradačac) 0:4 |
| Alfa Modriča - Budućnost (Banovići) 0:7 | Highest away win | Gornji Rahić - Tekstilac (Derventa) 0:4 |
| Gradina (Srebrenik) - Budućnost (Banovići) 4:0 | Highest loss away | Tuzla City (Simin Han) - Tekstilac (Derventa) 8:1 |
Budućnost (Banovići) - Tekstilac (Derventa)
Data of Budućnost (Banovići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 4 | 1 | 1 | 2 | 6 | 9 |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 1 | 1 | 2 | 5 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 1 | 1 | 0 | 0 | 1 | 1 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 1 |
| 0-3 | 0 |
| 0-5 | 1 |
| 1-2 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 2-2 | 1 |
| 3-0 | 1 |
| 3-4 | 1 |
| 4-3 | 0 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-5 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 2-2 | 1 |
| 3-0 | 1 |
| 4-3 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-5 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 2-2 | 0 |
| 3-0 | 0 |
| 4-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©