| Nedjelja, 04. Svibanj 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 04. Svibanj 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Tuzla City (Simin Han) | Statistics | Željezničar (Doboj) |
|---|---|---|
| 44,16% | Chances | 55,84% |
| 9 | Current rank | 3 |
| 32 | Games | 32 |
| 16/4/12 | W/D/L (Total) | 23/1/8 |
| 11/2/3 | W/D/L (Home) | 14/1/1 |
| 5/2/9 | W/D/L (Away) | 9/0/7 |
| 52 | Points | 70 |
| 85 : 53 | Goals | 102 : 56 |
| 32 | Difference | 46 |
| Tuzla City (Simin Han) - Lokomotiva (Brčko) 8:0 | Highest home victory | Željezničar (Doboj) - Gornji Rahić 9:1 |
| Tuzla City (Simin Han) - Radnički (Lukavac) 0:5 | Highest home defeat | Željezničar (Doboj) - Gradina (Srebrenik) 2:4 |
| Radnički (Lukavac) - Tuzla City (Simin Han) 1:7 | Highest away win | Podrinje (Janja) - Željezničar (Doboj) 2:7 |
| Lokomotiva (Brčko) - Tuzla City (Simin Han) 3:0 | Highest loss away | Zvijezda 09 (Etno selo) - Željezničar (Doboj) 5:0 |
Tuzla City (Simin Han) - Željezničar (Doboj)
Data of Tuzla City (Simin Han)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 2 | 1 | 0 | 1 | 5 | 4 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 2 | 0 | 0 | 10 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-5 | 0 |
| 1-3 | 0 |
| 2-3 | 1 |
| 3-1 | 1 |
| 3-2 | 0 |
| 5-0 | 2 |
| Goals | Frequency |
| 0-5 | 0 |
| 3-1 | 1 |
| 3-2 | 0 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-5 | 1 |
| 3-1 | 0 |
| 3-2 | 1 |
| 5-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©