| Nedjelja, 04. Svibanj 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 04. Svibanj 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Bosna (Kalesija) | Statistics | Budućnost (Banovići) |
|---|---|---|
| 31,10% | Chances | 68,91% |
| 14 | Current rank | 7 |
| 32 | Games | 32 |
| 8/0/24 | W/D/L (Total) | 16/6/10 |
| 4/0/12 | W/D/L (Home) | 12/0/4 |
| 4/0/12 | W/D/L (Away) | 4/6/6 |
| 24 | Points | 54 |
| 55 : 131 | Goals | 101 : 50 |
| -76 | Difference | 51 |
| Bosna (Kalesija) - Alfa Modriča 6:1 | Highest home victory | Budućnost (Banovići) - Gornji Rahić 10:0 |
| Bosna (Kalesija) - Drina (Zvornik) 0:5 | Highest home defeat | Budućnost (Banovići) - Zvijezda 09 (Etno selo) 0:2 |
| Drina (Zvornik) - Bosna (Kalesija) 2:6 | Highest away win | Alfa Modriča - Budućnost (Banovići) 0:7 |
| Zvijezda 09 (Etno selo) - Bosna (Kalesija) 15:0 | Highest loss away | Gradina (Srebrenik) - Budućnost (Banovići) 4:0 |
Bosna (Kalesija) - Budućnost (Banovići)
Data of Bosna (Kalesija)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 3 | 0 | 0 | 3 | 2 | 14 |
| Kvalitetna liga TK Pioniri | 3 | 0 | 0 | 3 | 4 | 19 |
| Omladinska liga BiH Juniori (Sjever) | 4 | 0 | 0 | 4 | 2 | 20 |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 1 | 1 | 2 | 3 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 0 | 1 | 0 | 0 | 2 | 0 |
| Kvalitetna liga TK Pioniri | 0 | 1 | 0 | 0 | 2 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 0 | 2 | 0 | 0 | 2 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 0 | 1 | 1 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-12 | 1 |
| 0-2 | 2 |
| 0-3 | 1 |
| 0-5 | 2 |
| 0-9 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-4 | 1 |
| 1-5 | 1 |
| 12-0 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| 2-3 | 1 |
| 2-4 | 1 |
| 2-7 | 1 |
| 3-0 | 0 |
| 3-2 | 0 |
| 4-1 | 0 |
| 4-2 | 0 |
| 5-0 | 0 |
| 5-1 | 0 |
| 7-2 | 0 |
| 9-0 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 0-5 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-4 | 1 |
| 1-5 | 1 |
| 12-0 | 0 |
| 2-0 | 0 |
| 2-3 | 1 |
| 3-0 | 0 |
| 4-2 | 0 |
| 5-0 | 0 |
| 7-2 | 0 |
| 9-0 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 0-5 | 0 |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-4 | 0 |
| 1-5 | 0 |
| 12-0 | 1 |
| 2-0 | 1 |
| 2-3 | 0 |
| 3-0 | 1 |
| 4-2 | 1 |
| 5-0 | 1 |
| 7-2 | 1 |
| 9-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©