| Srijeda, 26. Ožujak 2025 15:30 o'clock |
Matchdetails
| Match Date: Srijeda, 26. Ožujak 2025 | ||
| Game time: 15:30 o'clock | ||
Head-to-Head
| Željezničar (Doboj) | Statistics | Podrinje (Janja) |
|---|---|---|
| 67,48% | Chances | 32,52% |
| 3 | Current rank | 12 |
| 32 | Games | 32 |
| 23/1/8 | W/D/L (Total) | 11/2/19 |
| 14/1/1 | W/D/L (Home) | 7/2/7 |
| 9/0/7 | W/D/L (Away) | 4/0/12 |
| 70 | Points | 35 |
| 102 : 56 | Goals | 46 : 97 |
| 46 | Difference | -51 |
| Željezničar (Doboj) - Gornji Rahić 9:1 | Highest home victory | Podrinje (Janja) - Bosna (Kalesija) 4:1 |
| Željezničar (Doboj) - Gradina (Srebrenik) 2:4 | Highest home defeat | Podrinje (Janja) - Željezničar (Doboj) 2:7 |
| Podrinje (Janja) - Željezničar (Doboj) 2:7 | Highest away win | Bosna (Kalesija) - Podrinje (Janja) 0:4 |
| Zvijezda 09 (Etno selo) - Željezničar (Doboj) 5:0 | Highest loss away | Drina (Zvornik) - Podrinje (Janja) 11:2 |
Željezničar (Doboj) - Podrinje (Janja)
Data of Željezničar (Doboj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 2 | 2 | 0 | 0 | 12 | 3 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 2 | 0 | 0 | 10 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-5 | 0 |
| 2-7 | 0 |
| 5-1 | 3 |
| 7-2 | 1 |
| Goals | Frequency |
| 1-5 | 0 |
| 2-7 | 0 |
| 5-1 | 2 |
| Goals | Frequency |
| 1-5 | 1 |
| 2-7 | 1 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©