| Nedjelja, 13. Travanj 2025 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 13. Travanj 2025 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Romanija (Pale) | Statistics | Academika (Sarajevo) |
|---|---|---|
| % | Chances | % |
| 0 | Current rank | 0 |
| 0 | Games | 0 |
| 0/0/0 | W/D/L (Total) | 0/0/0 |
| 0/0/0 | W/D/L (Home) | 0/0/0 |
| 0/0/0 | W/D/L (Away) | 0/0/0 |
| 0 | Points | 0 |
| 0 : 0 | Goals | 0 : 0 |
| 0 | Difference | 0 |
| Romanija (Pale) - Famos (Istočna Ilidža) 4:0 | Highest home victory | Academika (Sarajevo) - Famos (Istočna Ilidža) 11:0 |
| Romanija (Pale) - Baton (Sarajevo) 1:4 | Highest home defeat | Academika (Sarajevo) - Baton (Sarajevo) 0:4 |
| Unis (Vogšća) - Romanija (Pale) 0:10 | Highest away win | Unis (Vogšća) - Academika (Sarajevo) 2:9 |
| Goražde - Romanija (Pale) 6:0 | Highest loss away | ---- |
Romanija (Pale) - Academika (Sarajevo)
Data from Romanija (Pale)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 1 (Juniori) | 2 | 0 | 1 | 1 | 4 | 5 |
| Omladinska liga BiH Centar 1 (Kadeti) | 4 | 0 | 1 | 3 | 6 | 15 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| Omladinska liga BiH Centar 1 (Juniori) | 0 | 0 | 1 | 0 | 1 | 0 |
| Omladinska liga BiH Centar 1 (Kadeti) | 0 | 1 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 1-2 | 2 |
| 1-7 | 1 |
| 2-1 | 0 |
| 2-2 | 1 |
| 2-4 | 1 |
| 3-3 | 1 |
| 4-2 | 0 |
| 7-1 | 0 |
| Goals | Frequency |
| 2-1 | 0 |
| 2-2 | 1 |
| 2-4 | 1 |
| 3-3 | 1 |
| 7-1 | 0 |
| Goals | Frequency |
| 2-1 | 2 |
| 2-2 | 0 |
| 2-4 | 0 |
| 3-3 | 0 |
| 7-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©