| Ponedjeljak, 21. Travanj 2025 10:30 o'clock |
Matchdetails
| Match Date: Ponedjeljak, 21. Travanj 2025 | ||
| Game time: 10:30 o'clock | ||
Head-to-Head
| Pelagićevo | Statistics | Mladost (Gornja Dubica) |
|---|---|---|
| 49,62% | Chances | 50,39% |
| 3 | Current rank | 2 |
| 11 | Games | 11 |
| 7/1/3 | W/D/L (Total) | 8/0/3 |
| 3/0/2 | W/D/L (Home) | 3/0/2 |
| 4/1/1 | W/D/L (Away) | 5/0/1 |
| 22 | Points | 24 |
| 65 : 30 | Goals | 45 : 15 |
| 35 | Difference | 30 |
| Pelagićevo - Hajduk (Orašje) 15:0 | Highest home victory | Mladost (Gornja Dubica) - Pelagićevo 8:4 |
| Pelagićevo - Orašje 0:2 | Highest home defeat | Mladost (Gornja Dubica) - Orašje 1:3 |
| Hajduk (Orašje) - Pelagićevo 1:11 | Highest away win | Hajduk (Orašje) - Mladost (Gornja Dubica) 0:8 |
| Mladost (Gornja Dubica) - Pelagićevo 8:4 | Highest loss away | Pelagićevo - Mladost (Gornja Dubica) 3:1 |
Pelagićevo - Mladost (Gornja Dubica)
Data of Pelagićevo
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska Orašje Pioniri | 2 | 1 | 0 | 1 | 7 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska Orašje Pioniri | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-3 | 0 |
| 3-1 | 1 |
| 4-8 | 1 |
| 8-4 | 0 |
| Goals | Frequency |
| 3-1 | 1 |
| 8-4 | 0 |
| Goals | Frequency |
| 3-1 | 0 |
| 8-4 | 1 |
History
|
||||||||||||||||||||||||||||||||||
_1686944512.jpg )







Copyright : ©