| Nedjelja, 11. Svibanj 2025 11:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 11. Svibanj 2025 | ||
| Game time: 11:00 o'clock | ||
Head-to-Head
| Mladost (Gornja Dubica) | Statistics | Sloga (Tolisa) |
|---|---|---|
| 80,10% | Chances | 19,90% |
| 2 | Current rank | 7 |
| 11 | Games | 12 |
| 8/0/3 | W/D/L (Total) | 1/0/11 |
| 3/0/2 | W/D/L (Home) | 0/0/7 |
| 5/0/1 | W/D/L (Away) | 1/0/4 |
| 24 | Points | 3 |
| 45 : 15 | Goals | 13 : 55 |
| 30 | Difference | -42 |
| Mladost (Gornja Dubica) - Pelagićevo 8:4 | Highest home victory | ---- |
| Mladost (Gornja Dubica) - Orašje 1:3 | Highest home defeat | Sloga (Tolisa) - Izbor (Broduša-Brčko) 0:10 |
| Hajduk (Orašje) - Mladost (Gornja Dubica) 0:8 | Highest away win | Hajduk (Orašje) - Sloga (Tolisa) 1:6 |
| Pelagićevo - Mladost (Gornja Dubica) 3:1 | Highest loss away | Orašje - Sloga (Tolisa) 5:2 |
Mladost (Gornja Dubica) - Sloga (Tolisa)
Data of Mladost (Gornja Dubica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska Orašje Pioniri | 2 | 2 | 0 | 0 | 9 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska Orašje Pioniri | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 0-6 | 0 |
| 3-0 | 1 |
| 6-0 | 1 |
| Goals | Frequency |
| 0-6 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-6 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||
_1686944512.jpg )







Copyright : ©