| Nedjelja, 13. Listopad 2024 11:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 13. Listopad 2024 | ||
| Game time: 11:00 o'clock | ||
Head-to-Head
| Dinamo 75 (Prijedor) | Statistics | Izbor (Broduša-Brčko) |
|---|---|---|
| 58,91% | Chances | 41,10% |
| 3 | Current rank | 6 |
| 15 | Games | 16 |
| 9/0/6 | W/D/L (Total) | 6/3/7 |
| 4/0/3 | W/D/L (Home) | 3/1/4 |
| 5/0/3 | W/D/L (Away) | 3/2/3 |
| 27 | Points | 21 |
| 57 : 29 | Goals | 36 : 42 |
| 28 | Difference | -6 |
| Dinamo 75 (Prijedor) - Dizdaruša (Brčko) 8:0 | Highest home victory | Izbor (Broduša-Brčko) - Dizdaruša (Brčko) 5:1 |
| Dinamo 75 (Prijedor) - Mladost (Sibovac) 0:3 | Highest home defeat | Izbor (Broduša-Brčko) - Orašje 0:7 |
| Dizdaruša (Brčko) - Dinamo 75 (Prijedor) 0:7 | Highest away win | Dizdaruša (Brčko) - Izbor (Broduša-Brčko) 0:6 |
| Orašje - Dinamo 75 (Prijedor) 4:1 | Highest loss away | Mladost (Sibovac) - Izbor (Broduša-Brčko) 6:0 |
Dinamo 75 (Prijedor) - Izbor (Broduša-Brčko)
Data of Dinamo 75 (Prijedor)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska Orašje Kadeti | 5 | 1 | 0 | 4 | 5 | 16 |
| Omladinska Orašje Početnici | 2 | 1 | 0 | 1 | 9 | 9 |
| Prva Županijska liga | 2 | 1 | 1 | 0 | 3 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska Orašje Kadeti | 1 | 2 | 0 | 0 | 2 | 0 |
| Omladinska Orašje Početnici | 0 | 1 | 0 | 1 | 0 | 0 |
| Prva Županijska liga | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-4 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-4 | 1 |
| 1-5 | 1 |
| 2-0 | 1 |
| 2-1 | 1 |
| 3-5 | 0 |
| 4-0 | 0 |
| 4-1 | 0 |
| 4-6 | 1 |
| 5-1 | 0 |
| 5-3 | 1 |
| 6-4 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-1 | 1 |
| 1-4 | 1 |
| 1-5 | 1 |
| 2-1 | 1 |
| 3-5 | 0 |
| 4-0 | 0 |
| 4-6 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-1 | 0 |
| 1-4 | 0 |
| 1-5 | 0 |
| 2-1 | 1 |
| 3-5 | 1 |
| 4-0 | 1 |
| 4-6 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_1686944512.jpg )







Copyright : ©