| Subota, 21. Rujan 2024 15:00 o'clock |
Matchdetails
| Match Date: Subota, 21. Rujan 2024 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Mladost (Sibovac) | Statistics | Dinamo 75 (Prijedor) |
|---|---|---|
| 59,08% | Chances | 40,93% |
| 2 | Current rank | 3 |
| 15 | Games | 15 |
| 12/0/3 | W/D/L (Total) | 9/0/6 |
| 6/0/1 | W/D/L (Home) | 4/0/3 |
| 6/0/2 | W/D/L (Away) | 5/0/3 |
| 36 | Points | 27 |
| 78 : 20 | Goals | 57 : 29 |
| 58 | Difference | 28 |
| Mladost (Sibovac) - Napredak (Omerbegovača) 13:0 | Highest home victory | Dinamo 75 (Prijedor) - Hajduk (Orašje) 8:0 |
| Mladost (Sibovac) - Orašje 0:5 | Highest home defeat | Dinamo 75 (Prijedor) - Mladost (Sibovac) 0:3 |
| Sloga (Tolisa) - Mladost (Sibovac) 1:6 | Highest away win | Dizdaruša (Brčko) - Dinamo 75 (Prijedor) 0:7 |
| Orašje - Mladost (Sibovac) 3:0 | Highest loss away | Orašje - Dinamo 75 (Prijedor) 4:1 |
Mladost (Sibovac) - Dinamo 75 (Prijedor)
Data of Mladost (Sibovac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska Orašje Kadeti | 2 | 2 | 0 | 0 | 11 | 0 |
| Omladinska Orašje Pioniri | 3 | 3 | 0 | 0 | 15 | 2 |
| Omladinska Orašje Početnici | 2 | 2 | 0 | 0 | 6 | 2 |
| Kup NSPŽ Orašje | 1 | 1 | 0 | 0 | 5 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska Orašje Kadeti | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska Orašje Pioniri | 1 | 0 | 0 | 2 | 0 | 0 |
| Omladinska Orašje Početnici | 1 | 0 | 0 | 1 | 0 | 0 |
| Kup NSPŽ Orašje | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 0-6 | 0 |
| 0-8 | 0 |
| 1-4 | 0 |
| 1-5 | 0 |
| 2-3 | 0 |
| 2-5 | 0 |
| 3-0 | 2 |
| 3-2 | 1 |
| 4-1 | 1 |
| 5-1 | 1 |
| 5-2 | 1 |
| 6-0 | 1 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 0-8 | 0 |
| 1-4 | 0 |
| 1-5 | 0 |
| 3-0 | 1 |
| 3-2 | 1 |
| 5-2 | 1 |
| 6-0 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 0-8 | 1 |
| 1-4 | 1 |
| 1-5 | 1 |
| 3-0 | 0 |
| 3-2 | 0 |
| 5-2 | 0 |
| 6-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_1686944512.jpg )







Copyright : ©