| Nedjelja, 20. Listopad 2024 14:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 20. Listopad 2024 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Bobetino Brdo | Statistics | Strijelac (Tutnjevac) |
|---|---|---|
| 40,69% | Chances | 59,32% |
| 7 | Current rank | 2 |
| 20 | Games | 20 |
| 8/1/11 | W/D/L (Total) | 11/3/6 |
| 5/1/4 | W/D/L (Home) | 6/0/4 |
| 3/0/7 | W/D/L (Away) | 5/3/2 |
| 25 | Points | 36 |
| 44 : 44 | Goals | 44 : 21 |
| 0 | Difference | 23 |
| Bobetino Brdo - Grčica (Brčko) 7:0 | Highest home victory | Strijelac (Tutnjevac) - Obilić (Krepšić) 4:0 |
| Bobetino Brdo - Sava 04 (Brezovo Polje) 1:3 | Highest home defeat | Strijelac (Tutnjevac) - Mladost (Lončari) 0:1 |
| Grčica (Brčko) - Bobetino Brdo 0:3 | Highest away win | Grčica (Brčko) - Strijelac (Tutnjevac) 1:4 |
| Obilić (Krepšić) - Bobetino Brdo 4:0 | Highest loss away | Jedinstvo (Koretaši) - Strijelac (Tutnjevac) 2:1 |
Bobetino Brdo - Strijelac (Tutnjevac)
Data of Bobetino Brdo
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 8 | 4 | 0 | 4 | 12 | 13 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 3 | 1 | 0 | 1 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 2 |
| 1-2 | 0 |
| 1-3 | 2 |
| 1-4 | 0 |
| 2-1 | 1 |
| 2-4 | 1 |
| 3-1 | 0 |
| 4-1 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 1-0 | 2 |
| 1-2 | 0 |
| 1-3 | 1 |
| 3-1 | 0 |
| 4-1 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-2 | 1 |
| 1-3 | 0 |
| 3-1 | 1 |
| 4-1 | 0 |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©