| Nedjelja, 01. Lipanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 01. Lipanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Zvijezda (Kakmuž) | Statistics | Sloboda (Grabovica) |
|---|---|---|
| 35,93% | Chances | 64,08% |
| 6 | Current rank | 3 |
| 16 | Games | 16 |
| 6/1/9 | W/D/L (Total) | 8/6/2 |
| 5/0/3 | W/D/L (Home) | 6/2/0 |
| 1/1/6 | W/D/L (Away) | 2/4/2 |
| 19 | Points | 30 |
| 33 : 49 | Goals | 31 : 20 |
| -16 | Difference | 11 |
| Zvijezda (Kakmuž) - BSK Bušletić (Bušletić) 7:1 | Highest home victory | Sloboda (Grabovica) - Zvijezda (Kakmuž) 5:1 |
| Zvijezda (Kakmuž) - Polet (Podnovlje) 1:5 | Highest home defeat | ---- |
| BSK Bušletić (Bušletić) - Zvijezda (Kakmuž) 1:2 | Highest away win | OFK Pridjel (Donji Pridjel) - Sloboda (Grabovica) 0:3 |
| Mineral (Banja Vrućica) - Zvijezda (Kakmuž) 5:0 | Highest loss away | Borac (Osinja) - Sloboda (Grabovica) 5:1 |
Zvijezda (Kakmuž) - Sloboda (Grabovica)
Data of Zvijezda (Kakmuž)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Doboj - Brod | 3 | 1 | 0 | 2 | 5 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Doboj - Brod | 1 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 1-3 | 1 |
| 1-5 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 1-3 | 1 |
| 3-0 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 1-3 | 0 |
| 3-0 | 0 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©