| Nedjelja, 01. Lipanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 01. Lipanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Zborište | Statistics | BSK Bušletić (Bušletić) |
|---|---|---|
| 44,29% | Chances | 55,71% |
| 9 | Current rank | 8 |
| 16 | Games | 16 |
| 2/1/13 | W/D/L (Total) | 3/2/11 |
| 1/1/6 | W/D/L (Home) | 2/2/4 |
| 1/0/7 | W/D/L (Away) | 1/0/7 |
| 4 | Points | 11 |
| 13 : 54 | Goals | 18 : 43 |
| -41 | Difference | -25 |
| Zborište - Zvijezda (Kakmuž) 4:0 | Highest home victory | BSK Bušletić (Bušletić) - Zborište 3:0 |
| Zborište - Mineral (Banja Vrućica) 2:5 | Highest home defeat | BSK Bušletić (Bušletić) - Mineral (Banja Vrućica) 1:5 |
| OFK Pridjel (Donji Pridjel) - Zborište 0:1 | Highest away win | Zborište - BSK Bušletić (Bušletić) 0:3 |
| Mineral (Banja Vrućica) - Zborište 11:0 | Highest loss away | Mineral (Banja Vrućica) - BSK Bušletić (Bušletić) 9:1 |
Zborište - BSK Bušletić (Bušletić)
Data of Zborište
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Doboj - Brod | 6 | 2 | 0 | 4 | 13 | 12 |
| Područna liga RS Doboj | 2 | 0 | 1 | 1 | 4 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Doboj - Brod | 2 | 1 | 0 | 0 | 3 | 0 |
| Područna liga RS Doboj | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-3 | 2 |
| 0-5 | 0 |
| 0-7 | 0 |
| 1-4 | 1 |
| 1-5 | 1 |
| 2-0 | 0 |
| 3-0 | 0 |
| 3-3 | 1 |
| 4-1 | 0 |
| 5-0 | 1 |
| 5-1 | 0 |
| 7-0 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 2-0 | 0 |
| 3-0 | 0 |
| 3-3 | 1 |
| 4-1 | 0 |
| 5-0 | 1 |
| 5-1 | 0 |
| 7-0 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 2-0 | 1 |
| 3-0 | 1 |
| 3-3 | 0 |
| 4-1 | 1 |
| 5-0 | 0 |
| 5-1 | 1 |
| 7-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©