| Srijeda, 21. Svibanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Srijeda, 21. Svibanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Grude | Statistics | Fortuna (Mostar) |
|---|---|---|
| 71,34% | Chances | 28,66% |
| 3 | Current rank | 15 |
| 30 | Games | 30 |
| 19/4/7 | W/D/L (Total) | 7/2/21 |
| 13/1/1 | W/D/L (Home) | 3/1/11 |
| 6/3/6 | W/D/L (Away) | 4/1/10 |
| 61 | Points | 23 |
| 72 : 42 | Goals | 44 : 116 |
| 30 | Difference | -72 |
| Grude - Fortuna (Mostar) 12:0 | Highest home victory | Fortuna (Mostar) - Klis (Buturović Polje) 3:2 |
| Grude - Čapljina 0:1 | Highest home defeat | Fortuna (Mostar) - Kruševo 0:6 |
| Kruševo - Grude 1:6 | Highest away win | Međugorje - Fortuna (Mostar) 2:6 |
| Brotnjo (Čitluk) - Grude 5:2 | Highest loss away | Grude - Fortuna (Mostar) 12:0 |
Grude - Fortuna (Mostar)
Data of Grude
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (jug) | 2 | 1 | 1 | 0 | 13 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (jug) | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-12 | 0 |
| 1-1 | 1 |
| 12-0 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 12-0 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 12-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©