| Subota, 10. Svibanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Subota, 10. Svibanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Fortuna (Mostar) | Statistics | Kruševo |
|---|---|---|
| 22,37% | Chances | 77,64% |
| 15 | Current rank | 1 |
| 30 | Games | 30 |
| 7/2/21 | W/D/L (Total) | 21/6/3 |
| 3/1/11 | W/D/L (Home) | 11/3/1 |
| 4/1/10 | W/D/L (Away) | 10/3/2 |
| 23 | Points | 69 |
| 44 : 116 | Goals | 106 : 32 |
| -72 | Difference | 74 |
| Fortuna (Mostar) - Kamešnica (Podhum) 3:2 | Highest home victory | Kruševo - Fortuna (Mostar) 8:0 |
| Fortuna (Mostar) - Kruševo 0:6 | Highest home defeat | Kruševo - Grude 1:6 |
| Međugorje - Fortuna (Mostar) 2:6 | Highest away win | Višići - Kruševo 1:7 |
| Grude - Fortuna (Mostar) 12:0 | Highest loss away | Ljubuški - Kruševo 1:0 |
Fortuna (Mostar) - Kruševo
Data of Fortuna (Mostar)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (jug) | 2 | 0 | 0 | 2 | 0 | 14 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (jug) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-6 | 1 |
| 0-8 | 1 |
| 6-0 | 0 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-6 | 1 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-6 | 0 |
| 8-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©