| Nedjelja, 04. Svibanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 04. Svibanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Ljubuški | Statistics | Fortuna (Mostar) |
|---|---|---|
| 59,30% | Chances | 40,70% |
| 10 | Current rank | 15 |
| 30 | Games | 30 |
| 11/2/17 | W/D/L (Total) | 7/2/21 |
| 9/1/5 | W/D/L (Home) | 3/1/11 |
| 2/1/12 | W/D/L (Away) | 4/1/10 |
| 35 | Points | 23 |
| 61 : 67 | Goals | 44 : 116 |
| -6 | Difference | -72 |
| Ljubuški - Turbina (Jablanica) 5:0 | Highest home victory | Fortuna (Mostar) - Troglav (Livno) 2:1 |
| Ljubuški - Rama (Prozor-Rama) 1:3 | Highest home defeat | Fortuna (Mostar) - Kruševo 0:6 |
| Fortuna (Mostar) - Ljubuški 2:5 | Highest away win | Međugorje - Fortuna (Mostar) 2:6 |
| Sloga (Uskoplje-G. Vakuf) - Ljubuški 3:0 | Highest loss away | Grude - Fortuna (Mostar) 12:0 |
Ljubuški - Fortuna (Mostar)
Data of Ljubuški
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (jug) | 2 | 2 | 0 | 0 | 10 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (jug) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 2-5 | 0 |
| 5-2 | 2 |
| Goals | Frequency |
| 2-5 | 0 |
| 5-2 | 1 |
| Goals | Frequency |
| 2-5 | 1 |
| 5-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©