| Nedjelja, 17. Studeni 2024 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 17. Studeni 2024 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Fortuna (Mostar) | Statistics | Međugorje |
|---|---|---|
| 46,72% | Chances | 53,28% |
| 15 | Current rank | 14 |
| 30 | Games | 30 |
| 7/2/21 | W/D/L (Total) | 9/0/21 |
| 3/1/11 | W/D/L (Home) | 6/0/9 |
| 4/1/10 | W/D/L (Away) | 3/0/12 |
| 23 | Points | 27 |
| 44 : 116 | Goals | 54 : 96 |
| -72 | Difference | -42 |
| Fortuna (Mostar) - Kamešnica (Podhum) 3:2 | Highest home victory | Međugorje - Rama (Prozor-Rama) 6:1 |
| Fortuna (Mostar) - Kruševo 0:6 | Highest home defeat | Međugorje - Čapljina 1:6 |
| Međugorje - Fortuna (Mostar) 2:6 | Highest away win | Fortuna (Mostar) - Međugorje 1:3 |
| Grude - Fortuna (Mostar) 12:0 | Highest loss away | Kamešnica (Podhum) - Međugorje 6:0 |
Fortuna (Mostar) - Međugorje
Data of Fortuna (Mostar)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (jug) | 2 | 1 | 0 | 1 | 7 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (jug) | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-3 | 1 |
| 2-6 | 0 |
| 3-1 | 0 |
| 6-2 | 1 |
| Goals | Frequency |
| 1-3 | 1 |
| 2-6 | 0 |
| Goals | Frequency |
| 1-3 | 0 |
| 2-6 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©