| Subota, 26. Listopad 2024 14:00 o'clock |
Matchdetails
| Match Date: Subota, 26. Listopad 2024 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Fortuna (Mostar) | Statistics | Čapljina |
|---|---|---|
| 25,62% | Chances | 74,38% |
| 15 | Current rank | 2 |
| 30 | Games | 30 |
| 7/2/21 | W/D/L (Total) | 20/4/6 |
| 3/1/11 | W/D/L (Home) | 11/2/2 |
| 4/1/10 | W/D/L (Away) | 9/2/4 |
| 23 | Points | 64 |
| 44 : 116 | Goals | 85 : 31 |
| -72 | Difference | 54 |
| Fortuna (Mostar) - Klis (Buturović Polje) 3:2 | Highest home victory | Čapljina - Fortuna (Mostar) 8:1 |
| Fortuna (Mostar) - Kruševo 0:6 | Highest home defeat | Čapljina - Grude 0:1 |
| Međugorje - Fortuna (Mostar) 2:6 | Highest away win | Sloga (Uskoplje-G. Vakuf) - Čapljina 0:7 |
| Grude - Fortuna (Mostar) 12:0 | Highest loss away | Kruševo - Čapljina 5:1 |
Fortuna (Mostar) - Čapljina
Data of Fortuna (Mostar)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (jug) | 2 | 0 | 0 | 2 | 2 | 14 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (jug) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-6 | 1 |
| 1-8 | 1 |
| 6-1 | 0 |
| 8-1 | 0 |
| Goals | Frequency |
| 1-6 | 1 |
| 8-1 | 0 |
| Goals | Frequency |
| 1-6 | 0 |
| 8-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©