| Srijeda, 06. Studeni 2024 13:30 o'clock |
Matchdetails
| Match Date: Srijeda, 06. Studeni 2024 | ||
| Game time: 13:30 o'clock | ||
Head-to-Head
| Kruševo | Statistics | Fortuna (Mostar) |
|---|---|---|
| 77,64% | Chances | 22,37% |
| 1 | Current rank | 15 |
| 30 | Games | 30 |
| 21/6/3 | W/D/L (Total) | 7/2/21 |
| 11/3/1 | W/D/L (Home) | 3/1/11 |
| 10/3/2 | W/D/L (Away) | 4/1/10 |
| 69 | Points | 23 |
| 106 : 32 | Goals | 44 : 116 |
| 74 | Difference | -72 |
| Kruševo - Fortuna (Mostar) 8:0 | Highest home victory | Fortuna (Mostar) - Troglav (Livno) 2:1 |
| Kruševo - Grude 1:6 | Highest home defeat | Fortuna (Mostar) - Kruševo 0:6 |
| Višići - Kruševo 1:7 | Highest away win | Međugorje - Fortuna (Mostar) 2:6 |
| Ljubuški - Kruševo 1:0 | Highest loss away | Grude - Fortuna (Mostar) 12:0 |
Kruševo - Fortuna (Mostar)
Data of Kruševo
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (jug) | 2 | 2 | 0 | 0 | 14 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (jug) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-6 | 0 |
| 0-8 | 0 |
| 6-0 | 1 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-6 | 0 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-6 | 1 |
| 8-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©