| Nedjelja, 15. Rujan 2024 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 15. Rujan 2024 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Međugorje | Statistics | Klis (Buturović Polje) |
|---|---|---|
| 39,06% | Chances | 60,95% |
| 14 | Current rank | 8 |
| 30 | Games | 30 |
| 9/0/21 | W/D/L (Total) | 13/5/12 |
| 6/0/9 | W/D/L (Home) | 9/2/4 |
| 3/0/12 | W/D/L (Away) | 4/3/8 |
| 27 | Points | 44 |
| 54 : 96 | Goals | 68 : 55 |
| -42 | Difference | 13 |
| Međugorje - Rama (Prozor-Rama) 6:1 | Highest home victory | Klis (Buturović Polje) - Fortuna (Mostar) 6:0 |
| Međugorje - Čapljina 1:6 | Highest home defeat | Klis (Buturović Polje) - Kruševo 2:7 |
| Fortuna (Mostar) - Međugorje 1:3 | Highest away win | Turbina (Jablanica) - Klis (Buturović Polje) 0:2 |
| Kamešnica (Podhum) - Međugorje 6:0 | Highest loss away | Međugorje - Klis (Buturović Polje) 3:0 |
Međugorje - Klis (Buturović Polje)
Data of Međugorje
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (jug) | 6 | 1 | 1 | 4 | 7 | 20 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (jug) | 1 | 2 | 0 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-3 | 0 |
| 0-5 | 1 |
| 0-7 | 1 |
| 2-0 | 0 |
| 2-2 | 1 |
| 2-4 | 1 |
| 3-0 | 1 |
| 4-2 | 0 |
| 5-0 | 0 |
| 7-0 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 2-2 | 0 |
| 2-4 | 1 |
| 3-0 | 1 |
| 5-0 | 0 |
| 7-0 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 2-2 | 1 |
| 2-4 | 0 |
| 3-0 | 0 |
| 5-0 | 1 |
| 7-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©