| Nedjelja, 25. Kolovoz 2024 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 25. Kolovoz 2024 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Klis (Buturović Polje) | Statistics | Fortuna (Mostar) |
|---|---|---|
| 64,59% | Chances | 35,42% |
| 8 | Current rank | 15 |
| 30 | Games | 30 |
| 13/5/12 | W/D/L (Total) | 7/2/21 |
| 9/2/4 | W/D/L (Home) | 3/1/11 |
| 4/3/8 | W/D/L (Away) | 4/1/10 |
| 44 | Points | 23 |
| 68 : 55 | Goals | 44 : 116 |
| 13 | Difference | -72 |
| Klis (Buturović Polje) - Fortuna (Mostar) 6:0 | Highest home victory | Fortuna (Mostar) - Troglav (Livno) 2:1 |
| Klis (Buturović Polje) - Kruševo 2:7 | Highest home defeat | Fortuna (Mostar) - Kruševo 0:6 |
| Turbina (Jablanica) - Klis (Buturović Polje) 0:2 | Highest away win | Međugorje - Fortuna (Mostar) 2:6 |
| Međugorje - Klis (Buturović Polje) 3:0 | Highest loss away | Grude - Fortuna (Mostar) 12:0 |
Klis (Buturović Polje) - Fortuna (Mostar)
Data of Klis (Buturović Polje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (jug) | 2 | 1 | 0 | 1 | 8 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (jug) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-6 | 0 |
| 2-3 | 1 |
| 3-2 | 0 |
| 6-0 | 1 |
| Goals | Frequency |
| 3-2 | 0 |
| 6-0 | 1 |
| Goals | Frequency |
| 3-2 | 1 |
| 6-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©