| Subota, 17. Kolovoz 2024 17:00 o'clock |
Matchdetails
| Match Date: Subota, 17. Kolovoz 2024 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Kruševo | Statistics | Klis (Buturović Polje) |
|---|---|---|
| 64,52% | Chances | 35,48% |
| 1 | Current rank | 8 |
| 30 | Games | 30 |
| 21/6/3 | W/D/L (Total) | 13/5/12 |
| 11/3/1 | W/D/L (Home) | 9/2/4 |
| 10/3/2 | W/D/L (Away) | 4/3/8 |
| 69 | Points | 44 |
| 106 : 32 | Goals | 68 : 55 |
| 74 | Difference | 13 |
| Kruševo - Fortuna (Mostar) 8:0 | Highest home victory | Klis (Buturović Polje) - Kamešnica (Podhum) 6:0 |
| Kruševo - Grude 1:6 | Highest home defeat | Klis (Buturović Polje) - Kruševo 2:7 |
| Višići - Kruševo 1:7 | Highest away win | Turbina (Jablanica) - Klis (Buturović Polje) 0:2 |
| Grude - Kruševo 3:2 | Highest loss away | Međugorje - Klis (Buturović Polje) 3:0 |
Kruševo - Klis (Buturović Polje)
Data of Kruševo
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (jug) | 7 | 6 | 1 | 0 | 26 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (jug) | 3 | 0 | 1 | 3 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-4 | 0 |
| 1-2 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 2-2 | 1 |
| 2-3 | 0 |
| 2-7 | 0 |
| 3-2 | 1 |
| 3-6 | 0 |
| 4-0 | 1 |
| 6-3 | 1 |
| 7-2 | 1 |
| Goals | Frequency |
| 0-4 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 2-2 | 1 |
| 2-3 | 0 |
| 2-7 | 0 |
| 6-3 | 1 |
| Goals | Frequency |
| 0-4 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 2-2 | 0 |
| 2-3 | 1 |
| 2-7 | 1 |
| 6-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©