| Subota, 17. Svibanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Subota, 17. Svibanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Naša Krila (Kostajnica) | Statistics | Zadrugar (Sijekovac) |
|---|---|---|
| 61,59% | Chances | 38,41% |
| 3 | Current rank | 13 |
| 24 | Games | 24 |
| 10/6/8 | W/D/L (Total) | 7/3/14 |
| 7/4/1 | W/D/L (Home) | 6/3/3 |
| 3/2/7 | W/D/L (Away) | 1/0/11 |
| 36 | Points | 24 |
| 76 : 57 | Goals | 32 : 67 |
| 19 | Difference | -35 |
| Naša Krila (Kostajnica) - Zadrugar (Sijekovac) 8:1 | Highest home victory | Zadrugar (Sijekovac) - Crvena zvijezda (Obudovac) 4:2 |
| Naša Krila (Kostajnica) - Rudanka 1:2 | Highest home defeat | Zadrugar (Sijekovac) - Skugrić 1:3 |
| Ukrina (Čečava) - Naša Krila (Kostajnica) 2:5 | Highest away win | Rudar (Stanari) - Zadrugar (Sijekovac) 1:2 |
| Sloga (Dugo Polje) - Naša Krila (Kostajnica) 6:1 | Highest loss away | Sloga (Dugo Polje) - Zadrugar (Sijekovac) 10:1 |
Naša Krila (Kostajnica) - Zadrugar (Sijekovac)
Data of Naša Krila (Kostajnica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 2 | 1 | 0 | 1 | 8 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-8 | 0 |
| 8-1 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 8-1 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 8-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©