| Nedjelja, 10. Studeni 2024 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 10. Studeni 2024 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Hajduk (Kožuhe) | Statistics | Sloga (Dugo Polje) |
|---|---|---|
| 53,02% | Chances | 46,98% |
| 4 | Current rank | 12 |
| 24 | Games | 24 |
| 11/3/10 | W/D/L (Total) | 9/2/13 |
| 10/1/1 | W/D/L (Home) | 8/2/2 |
| 1/2/9 | W/D/L (Away) | 1/0/11 |
| 36 | Points | 29 |
| 53 : 54 | Goals | 53 : 55 |
| -1 | Difference | -2 |
| Hajduk (Kožuhe) - Omladinac (Garevac) 7:2 | Highest home victory | Sloga (Dugo Polje) - Zadrugar (Sijekovac) 10:1 |
| Hajduk (Kožuhe) - Trebava (Osječani) 0:1 | Highest home defeat | Sloga (Dugo Polje) - Skugrić 0:1 |
| Vučijak (Majevac) - Hajduk (Kožuhe) 0:1 | Highest away win | Zadrugar (Sijekovac) - Sloga (Dugo Polje) 2:3 |
| Skugrić - Hajduk (Kožuhe) 6:1 | Highest loss away | Crvena zvijezda (Obudovac) - Sloga (Dugo Polje) 6:0 |
Hajduk (Kožuhe) - Sloga (Dugo Polje)
Data of Hajduk (Kožuhe)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 6 | 2 | 0 | 4 | 12 | 19 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 2 | 1 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 1-3 | 1 |
| 2-3 | 1 |
| 2-4 | 0 |
| 2-6 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 3-2 | 1 |
| 4-2 | 1 |
| 6-2 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 3-1 | 0 |
| 3-2 | 1 |
| 4-2 | 1 |
| 6-2 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 3-1 | 1 |
| 3-2 | 1 |
| 4-2 | 0 |
| 6-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©