| Nedjelja, 08. Lipanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 08. Lipanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Slaven (Živinice) | Statistics | Mladost (G. Tuzla) |
|---|---|---|
| 50,08% | Chances | 49,93% |
| 7 | Current rank | 11 |
| 30 | Games | 30 |
| 14/4/12 | W/D/L (Total) | 11/7/12 |
| 12/1/2 | W/D/L (Home) | 9/4/2 |
| 2/3/10 | W/D/L (Away) | 2/3/10 |
| 46 | Points | 40 |
| 61 : 62 | Goals | 56 : 44 |
| -1 | Difference | 12 |
| Slaven (Živinice) - Proleter (Slavinovići) 7:2 | Highest home victory | Mladost (G. Tuzla) - Toplice (Gornja Lukavica) 6:0 |
| Slaven (Živinice) - Toplice (Gornja Lukavica) 0:2 | Highest home defeat | Mladost (G. Tuzla) - Sapna 0:2 |
| Proleter (Slavinovići) - Slaven (Živinice) 1:2 | Highest away win | Proleter (Slavinovići) - Mladost (G. Tuzla) 0:2 |
| Memići - Slaven (Živinice) 8:0 | Highest loss away | Bijeljevac (Miljanovci) - Mladost (G. Tuzla) 3:0 |
Slaven (Živinice) - Mladost (G. Tuzla)
Data of Slaven (Živinice)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 4 | 2 | 1 | 1 | 7 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 1 | 1 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-2 | 0 |
| 1-3 | 0 |
| 2-1 | 1 |
| 2-2 | 1 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-3 | 0 |
| 2-1 | 1 |
| 2-2 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-3 | 1 |
| 2-1 | 0 |
| 2-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©