| Nedjelja, 11. Rujan 2022 14:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 11. Rujan 2022 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Romanija (Pale) | Statistics | Drina HE (Višgrad) |
|---|---|---|
| 61,47% | Chances | 38,53% |
| 1 | Current rank | 10 |
| 30 | Games | 30 |
| 20/3/7 | W/D/L (Total) | 11/6/13 |
| 14/1/0 | W/D/L (Home) | 10/3/2 |
| 6/2/7 | W/D/L (Away) | 1/3/11 |
| 63 | Points | 39 |
| 84 : 45 | Goals | 54 : 54 |
| 39 | Difference | 0 |
| Romanija (Pale) - Guber (Srebrenica) 7:1 | Highest home victory | Drina HE (Višgrad) - Ilićka 01 (Brčko) 6:1 |
| ---- | Highest home defeat | Drina HE (Višgrad) - Stakorina (Čajniče) 2:4 |
| Budućnost (Pilica) - Romanija (Pale) 0:6 | Highest away win | Podrinje (Tršić) - Drina HE (Višgrad) 1:3 |
| Glasinac 1936 (Sokolac) - Romanija (Pale) 5:1 | Highest loss away | Romanija (Pale) - Drina HE (Višgrad) 6:0 |
Romanija (Pale) - Drina HE (Višgrad)
Data of Romanija (Pale)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 1 (Juniori) | 2 | 0 | 1 | 1 | 1 | 4 |
| Omladinska liga BiH Centar 1 (Kadeti) | 2 | 2 | 0 | 0 | 9 | 2 |
| Prva liga RS | 2 | 1 | 0 | 1 | 2 | 2 |
| Druga liga RS Istok | 2 | 1 | 0 | 1 | 7 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 1 (Juniori) | 0 | 1 | 0 | 0 | 0 | 1 |
| Omladinska liga BiH Centar 1 (Kadeti) | 1 | 0 | 0 | 1 | 0 | 0 |
| Prva liga RS | 1 | 0 | 0 | 0 | 1 | 0 |
| Druga liga RS Istok | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 0-4 | 0 |
| 0-6 | 0 |
| 1-0 | 1 |
| 1-2 | 1 |
| 1-4 | 2 |
| 2-1 | 0 |
| 2-5 | 0 |
| 4-0 | 1 |
| 4-1 | 0 |
| 5-2 | 1 |
| 6-0 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-0 | 1 |
| 1-4 | 1 |
| 2-1 | 0 |
| 2-5 | 0 |
| 4-0 | 1 |
| 4-1 | 0 |
| 6-0 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-0 | 0 |
| 1-4 | 0 |
| 2-1 | 1 |
| 2-5 | 1 |
| 4-0 | 0 |
| 4-1 | 1 |
| 6-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686944099.jpg)







Copyright : ©