| Nedjelja, 08. Rujan 2024 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 08. Rujan 2024 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Bratstvo (Kozarac) | Statistics | Lijevče (Nova Topola) |
|---|---|---|
| 52,38% | Chances | 47,63% |
| 8 | Current rank | 7 |
| 26 | Games | 26 |
| 10/5/11 | W/D/L (Total) | 11/2/13 |
| 6/3/4 | W/D/L (Home) | 9/1/3 |
| 4/2/7 | W/D/L (Away) | 2/1/10 |
| 35 | Points | 35 |
| 36 : 36 | Goals | 34 : 45 |
| 0 | Difference | -11 |
| Bratstvo (Kozarac) - Progres (Kneževo) 5:1 | Highest home victory | Lijevče (Nova Topola) - Plamen (Donje Vodičevo) 4:0 |
| Bratstvo (Kozarac) - 13 Skojevki (Grbavci) 1:4 | Highest home defeat | Lijevče (Nova Topola) - Progres (Kneževo) 0:3 |
| 13 Skojevki (Grbavci) - Bratstvo (Kozarac) 0:3 | Highest away win | Gomjenica (Prijedor) - Lijevče (Nova Topola) 0:2 |
| Kozara (Donji Orlovci) - Bratstvo (Kozarac) 3:1 | Highest loss away | Plamen (Donje Vodičevo) - Lijevče (Nova Topola) 4:0 |
Bratstvo (Kozarac) - Lijevče (Nova Topola)
Data of Bratstvo (Kozarac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 6 | 1 | 2 | 3 | 8 | 12 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 1 | 1 | 1 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-3 | 1 |
| 2-2 | 1 |
| 2-3 | 1 |
| 2-4 | 1 |
| 3-1 | 0 |
| 3-2 | 0 |
| 4-2 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-0 | 1 |
| 2-2 | 0 |
| 2-3 | 1 |
| 3-1 | 0 |
| 4-2 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-0 | 0 |
| 2-2 | 1 |
| 2-3 | 0 |
| 3-1 | 1 |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©