| Nedjelja, 08. Lipanj 2025 18:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 08. Lipanj 2025 | ||
| Game time: 18:00 o'clock | ||
Head-to-Head
| Podrinje (Tršić) | Statistics | Budućnost Trans (Skelani) |
|---|---|---|
| 50,90% | Chances | 49,10% |
| 6 | Current rank | 7 |
| 30 | Games | 30 |
| 15/1/14 | W/D/L (Total) | 14/4/12 |
| 13/1/1 | W/D/L (Home) | 11/4/0 |
| 2/0/13 | W/D/L (Away) | 3/0/12 |
| 46 | Points | 46 |
| 77 : 51 | Goals | 71 : 59 |
| 26 | Difference | 12 |
| Podrinje (Tršić) - Partizan (Donja Trnova) 7:0 | Highest home victory | Budućnost Trans (Skelani) - Janja 2009 (Janja) 11:4 |
| Podrinje (Tršić) - Majevica (Lopare) 1:2 | Highest home defeat | ---- |
| Janja 2009 (Janja) - Podrinje (Tršić) 0:11 | Highest away win | Janja 2009 (Janja) - Budućnost Trans (Skelani) 0:5 |
| Lokomotiva (Brčko) - Podrinje (Tršić) 8:2 | Highest loss away | Podrinje (Tršić) - Budućnost Trans (Skelani) 7:2 |
Podrinje (Tršić) - Budućnost Trans (Skelani)
Data of Podrinje (Tršić)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 6 | 2 | 3 | 1 | 21 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 2 | 0 | 1 | 0 | 1 | 2 |
Overview of the games by result and number
| Goals | Frequency |
| 0-7 | 0 |
| 1-1 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| 2-2 | 1 |
| 2-7 | 0 |
| 3-3 | 1 |
| 7-0 | 1 |
| 7-2 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-1 | 0 |
| 2-2 | 0 |
| 3-3 | 1 |
| 7-0 | 1 |
| 7-2 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-1 | 1 |
| 2-2 | 1 |
| 3-3 | 0 |
| 7-0 | 0 |
| 7-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©