| Nedjelja, 25. Svibanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 25. Svibanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Branjevo | Statistics | Janja 2009 (Janja) |
|---|---|---|
| 82,32% | Chances | 17,69% |
| 3 | Current rank | 16 |
| 30 | Games | 30 |
| 15/3/12 | W/D/L (Total) | 0/0/30 |
| 12/0/3 | W/D/L (Home) | 0/0/15 |
| 3/3/9 | W/D/L (Away) | 0/0/15 |
| 48 | Points | -9 |
| 68 : 45 | Goals | 12 : 273 |
| 23 | Difference | -261 |
| Branjevo - Janja 2009 (Janja) 12:1 | Highest home victory | ---- |
| Branjevo - Budućnost Trans (Skelani) 0:3 | Highest home defeat | Janja 2009 (Janja) - Majevica (Lopare) 0:21 |
| Janja 2009 (Janja) - Branjevo 1:7 | Highest away win | ---- |
| Majevica (Lopare) - Branjevo 4:0 | Highest loss away | Trnovica - Janja 2009 (Janja) 16:0 |
Branjevo - Janja 2009 (Janja)
Data of Branjevo
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 2 | 2 | 0 | 0 | 19 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-12 | 0 |
| 1-7 | 0 |
| 12-1 | 1 |
| 7-1 | 1 |
| Goals | Frequency |
| 1-7 | 0 |
| 12-1 | 1 |
| Goals | Frequency |
| 1-7 | 1 |
| 12-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©