| Nedjelja, 06. Travanj 2025 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 06. Travanj 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Lokanj | Statistics | Janja 2009 (Janja) |
|---|---|---|
| 81,62% | Chances | 18,38% |
| 9 | Current rank | 16 |
| 30 | Games | 30 |
| 14/3/13 | W/D/L (Total) | 0/0/30 |
| 11/1/3 | W/D/L (Home) | 0/0/15 |
| 3/2/10 | W/D/L (Away) | 0/0/15 |
| 45 | Points | -9 |
| 60 : 42 | Goals | 12 : 273 |
| 18 | Difference | -261 |
| Lokanj - Janja 2009 (Janja) 11:1 | Highest home victory | ---- |
| Lokanj - Gredice 1:3 | Highest home defeat | Janja 2009 (Janja) - Majevica (Lopare) 0:21 |
| OFK Brezik (Gornji Brezik) - Lokanj 0:6 | Highest away win | ---- |
| Majevica (Lopare) - Lokanj 5:0 | Highest loss away | Trnovica - Janja 2009 (Janja) 16:0 |
Lokanj - Janja 2009 (Janja)
Data of Lokanj
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 6 | 5 | 1 | 0 | 29 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 3 | 0 | 0 | 2 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 0-4 | 0 |
| 1-11 | 0 |
| 11-1 | 1 |
| 2-2 | 1 |
| 3-0 | 2 |
| 3-6 | 0 |
| 4-0 | 1 |
| 6-3 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 0-4 | 0 |
| 11-1 | 1 |
| 2-2 | 0 |
| 3-0 | 1 |
| 6-3 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 0-4 | 1 |
| 11-1 | 0 |
| 2-2 | 1 |
| 3-0 | 0 |
| 6-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©