| Srijeda, 13. Studeni 2024 14:00 o'clock |
Matchdetails
| Match Date: Srijeda, 13. Studeni 2024 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| ŽFK Leotar (Trebinje) | Statistics | ŽFK Radnik-Bumerang (Bijeljina) |
|---|---|---|
| 47,42% | Chances | 52,58% |
| 4 | Current rank | 3 |
| 12 | Games | 12 |
| 5/2/5 | W/D/L (Total) | 6/1/5 |
| 2/1/3 | W/D/L (Home) | 3/1/2 |
| 3/1/2 | W/D/L (Away) | 3/0/3 |
| 17 | Points | 19 |
| 16 : 21 | Goals | 17 : 18 |
| -5 | Difference | -1 |
| ŽFK Leotar (Trebinje) - SFK Libero (Goražde) 2:0 | Highest home victory | ŽFK Radnik-Bumerang (Bijeljina) - FK Sloboda (Tuzla) 3:0 |
| ŽFK Leotar (Trebinje) - SFK 2000 (Sarajevo) 0:8 | Highest home defeat | ŽFK Radnik-Bumerang (Bijeljina) - SFK 2000 (Sarajevo) 0:5 |
| FK Sloboda (Tuzla) - ŽFK Leotar (Trebinje) 1:5 | Highest away win | FK Sloboda (Tuzla) - ŽFK Radnik-Bumerang (Bijeljina) 0:4 |
| SFK 2000 (Sarajevo) - ŽFK Leotar (Trebinje) 5:0 | Highest loss away | SFK 2000 (Sarajevo) - ŽFK Radnik-Bumerang (Bijeljina) 4:0 |
ŽFK Leotar (Trebinje) - ŽFK Radnik-Bumerang (Bijeljina)
Data of ŽFK Leotar (Trebinje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Premijer Ženska Liga BiH | 2 | 1 | 0 | 1 | 2 | 2 |
| Premijer Ženska liga BiH - Liga za prvaka | 4 | 1 | 2 | 1 | 6 | 6 |
| Prva liga Federacije BiH (Žene) | 2 | 0 | 1 | 1 | 1 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Premijer Ženska Liga BiH | 0 | 1 | 0 | 1 | 0 | 0 |
| Premijer Ženska liga BiH - Liga za prvaka | 1 | 1 | 0 | 0 | 0 | 2 |
| Prva liga Federacije BiH (Žene) | 0 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 1 |
| 1-0 | 1 |
| 1-1 | 3 |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-1 | 0 |
| 3-0 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 1 |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-3 | 1 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 0 |
| 1-1 | 3 |
| 1-2 | 0 |
| 1-3 | 0 |
| 3-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©