| Srijeda, 18. Rujan 2024 14:00 o'clock |
Matchdetails
| Match Date: Srijeda, 18. Rujan 2024 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| ŽFK Radnik-Bumerang (Bijeljina) | Statistics | ŽFK Leotar (Trebinje) |
|---|---|---|
| 52,58% | Chances | 47,42% |
| 3 | Current rank | 4 |
| 12 | Games | 12 |
| 6/1/5 | W/D/L (Total) | 5/2/5 |
| 3/1/2 | W/D/L (Home) | 2/1/3 |
| 3/0/3 | W/D/L (Away) | 3/1/2 |
| 19 | Points | 17 |
| 17 : 18 | Goals | 16 : 21 |
| -1 | Difference | -5 |
| ŽFK Radnik-Bumerang (Bijeljina) - FK Sloboda (Tuzla) 3:0 | Highest home victory | ŽFK Leotar (Trebinje) - SFK Libero (Goražde) 2:0 |
| ŽFK Radnik-Bumerang (Bijeljina) - SFK 2000 (Sarajevo) 0:5 | Highest home defeat | ŽFK Leotar (Trebinje) - SFK 2000 (Sarajevo) 0:8 |
| FK Sloboda (Tuzla) - ŽFK Radnik-Bumerang (Bijeljina) 0:4 | Highest away win | FK Sloboda (Tuzla) - ŽFK Leotar (Trebinje) 1:5 |
| SFK 2000 (Sarajevo) - ŽFK Radnik-Bumerang (Bijeljina) 4:0 | Highest loss away | SFK 2000 (Sarajevo) - ŽFK Leotar (Trebinje) 5:0 |
ŽFK Radnik-Bumerang (Bijeljina) - ŽFK Leotar (Trebinje)
Data of ŽFK Radnik-Bumerang (Bijeljina)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Premijer Ženska Liga BiH | 2 | 1 | 0 | 1 | 2 | 2 |
| Premijer Ženska liga BiH - Liga za prvaka | 4 | 1 | 2 | 1 | 6 | 6 |
| Prva liga Federacije BiH (Žene) | 2 | 1 | 1 | 0 | 4 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Premijer Ženska Liga BiH | 0 | 1 | 0 | 1 | 0 | 0 |
| Premijer Ženska liga BiH - Liga za prvaka | 0 | 0 | 2 | 1 | 1 | 0 |
| Prva liga Federacije BiH (Žene) | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 0 |
| 1-0 | 0 |
| 1-1 | 3 |
| 1-2 | 0 |
| 1-3 | 1 |
| 2-1 | 1 |
| 3-0 | 1 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 0 |
| 1-1 | 3 |
| 1-2 | 0 |
| 1-3 | 0 |
| 3-1 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 1 |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-3 | 1 |
| 3-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©