| Subota, 15. Travanj 2023 14:00 o'clock |
Matchdetails
| Match Date: Subota, 15. Travanj 2023 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Ukrina (Čečava) | Statistics | Borac (Kozarska Dubica) |
|---|---|---|
| 20,64% | Chances | 79,37% |
| 15 | Current rank | 1 |
| 30 | Games | 30 |
| 5/4/21 | W/D/L (Total) | 23/4/3 |
| 3/3/9 | W/D/L (Home) | 14/1/0 |
| 2/1/12 | W/D/L (Away) | 9/3/3 |
| 19 | Points | 73 |
| 37 : 94 | Goals | 72 : 21 |
| -57 | Difference | 51 |
| Ukrina (Čečava) - Borac (Šamac) 3:1 | Highest home victory | Borac (Kozarska Dubica) - Progres (Kneževo) 6:0 |
| Ukrina (Čečava) - FSA (Prijedor) 0:4 | Highest home defeat | ---- |
| Dubrave (Dubrave) - Ukrina (Čečava) 3:4 | Highest away win | Jedinstvo (Žeravica) - Borac (Kozarska Dubica) 0:3 |
| Sloga (Trn) - Ukrina (Čečava) 9:1 | Highest loss away | Proleter (Teslić) - Borac (Kozarska Dubica) 1:0 |
Ukrina (Čečava) - Borac (Kozarska Dubica)
Data of Ukrina (Čečava)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Zapad | 2 | 0 | 0 | 2 | 2 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Zapad | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 2-0 | 0 |
| 2-4 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||

_1686944148.jpg)






Copyright : ©