| Nedjelja, 04. Rujan 2022 14:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 04. Rujan 2022 | ||
| Game time: 14:30 o'clock | ||
Head-to-Head
| Ukrina (Čečava) | Statistics | Polet 1926 (Brod) |
|---|---|---|
| 49,38% | Chances | 50,62% |
| 15 | Current rank | 16 |
| 30 | Games | 30 |
| 5/4/21 | W/D/L (Total) | 4/6/20 |
| 3/3/9 | W/D/L (Home) | 3/5/7 |
| 2/1/12 | W/D/L (Away) | 1/1/13 |
| 19 | Points | 18 |
| 37 : 94 | Goals | 30 : 81 |
| -57 | Difference | -51 |
| Ukrina (Čečava) - Borac (Šamac) 3:1 | Highest home victory | Polet 1926 (Brod) - Progres (Kneževo) 2:0 |
| Ukrina (Čečava) - FSA (Prijedor) 0:4 | Highest home defeat | Polet 1926 (Brod) - Dubrave (Dubrave) 0:5 |
| Dubrave (Dubrave) - Ukrina (Čečava) 3:4 | Highest away win | Ukrina (Čečava) - Polet 1926 (Brod) 1:3 |
| Sloga (Trn) - Ukrina (Čečava) 9:1 | Highest loss away | Borac (Kozarska Dubica) - Polet 1926 (Brod) 5:0 |
Ukrina (Čečava) - Polet 1926 (Brod)
Data of Ukrina (Čečava)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Zapad | 2 | 0 | 1 | 1 | 3 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Zapad | 0 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 1-3 | 1 |
| 2-2 | 1 |
| 3-1 | 0 |
| Goals | Frequency |
| 1-3 | 1 |
| 2-2 | 0 |
| Goals | Frequency |
| 1-3 | 0 |
| 2-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||

_1686944148.jpg)






Copyright : ©