| Nedjelja, 08. Listopad 2023 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 08. Listopad 2023 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Laktaši (Laktaši) | Statistics | Bratstvo (Bosanska Krupa) |
|---|---|---|
| 70,28% | Chances | 29,72% |
| 11 | Current rank | 15 |
| 28 | Games | 28 |
| 9/2/17 | W/D/L (Total) | 2/0/26 |
| 5/0/9 | W/D/L (Home) | 2/0/12 |
| 4/2/8 | W/D/L (Away) | 0/0/14 |
| 29 | Points | 6 |
| 76 : 70 | Goals | 11 : 177 |
| 6 | Difference | -166 |
| Laktaši (Laktaši) - Borac (Kozarska Dubica) 16:0 | Highest home victory | Bratstvo (Bosanska Krupa) - Omarska 2:0 |
| Laktaši (Laktaši) - BSK-Spartak 2013 (Banja Luka) 0:4 | Highest home defeat | Bratstvo (Bosanska Krupa) - BSK-Spartak 2013 (Banja Luka) 0:14 |
| Borac (Kozarska Dubica) - Laktaši (Laktaši) 0:4 | Highest away win | ---- |
| Željezničar (Banja Luka) - Laktaši (Laktaši) 5:1 | Highest loss away | Krajina (Cazin) - Bratstvo (Bosanska Krupa) 17:0 |
Laktaši (Laktaši) - Bratstvo (Bosanska Krupa)
Data of Laktaši (Laktaši)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Zapad (Juniori) | 2 | 2 | 0 | 0 | 6 | 2 |
| Omladinska liga BiH Zapad (Kadeti) | 2 | 2 | 0 | 0 | 14 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Zapad (Juniori) | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Zapad (Kadeti) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-10 | 0 |
| 0-4 | 0 |
| 1-3 | 0 |
| 10-0 | 1 |
| 3-1 | 2 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-4 | 0 |
| 1-3 | 0 |
| 10-0 | 1 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-4 | 1 |
| 1-3 | 1 |
| 10-0 | 0 |
| 3-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©