| Utorak, 04. Lipanj 2024 18:00 o'clock |
Matchdetails
| Match Date: Utorak, 04. Lipanj 2024 | ||
| Game time: 18:00 o'clock | ||
Head-to-Head
| Igman (Konjic) | Statistics | Neum |
|---|---|---|
| 75,51% | Chances | 24,50% |
| 1 | Current rank | 8 |
| 26 | Games | 25 |
| 21/4/1 | W/D/L (Total) | 10/4/11 |
| 13/0/0 | W/D/L (Home) | 5/3/4 |
| 8/4/1 | W/D/L (Away) | 5/1/7 |
| 67 | Points | 34 |
| 109 : 10 | Goals | 39 : 58 |
| 99 | Difference | -19 |
| Igman (Konjic) - Međugorje 12:0 | Highest home victory | Neum - Grude 4:1 |
| ---- | Highest home defeat | Neum - Posušje 1:8 |
| Ljubuški - Igman (Konjic) 0:12 | Highest away win | Leotar (Trebinje) - Neum 1:3 |
| Gošk (Gabela) - Igman (Konjic) 2:1 | Highest loss away | Posušje - Neum 4:0 |
Igman (Konjic) - Neum
Data of Igman (Konjic)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 4 | 2 | 1 | 1 | 6 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 2 | 0 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-4 | 1 |
| 3-0 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 0 |
| 3-0 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-1 | 1 |
| 3-0 | 0 |
| 4-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©