| Subota, 26. Kolovoz 2023 17:00 o'clock |
Matchdetails
| Match Date: Subota, 26. Kolovoz 2023 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Lijevče (Nova Topola) | Statistics | Karanovac |
|---|---|---|
| 69,92% | Chances | 30,08% |
| 9 | Current rank | 14 |
| 26 | Games | 26 |
| 9/8/9 | W/D/L (Total) | 2/3/21 |
| 7/4/2 | W/D/L (Home) | 2/3/8 |
| 2/4/7 | W/D/L (Away) | 0/0/13 |
| 35 | Points | 9 |
| 40 : 39 | Goals | 27 : 92 |
| 1 | Difference | -65 |
| Lijevče (Nova Topola) - Karanovac 5:0 | Highest home victory | Karanovac - Sloga (Rakelići - Saničani) 7:2 |
| Lijevče (Nova Topola) - Sloga DIPO (Gornji Podgarci) 0:3 | Highest home defeat | Karanovac - 13 Skojevki (Grbavci) 1:8 |
| Sloga (Rakelići - Saničani) - Lijevče (Nova Topola) 1:4 | Highest away win | ---- |
| Plamen (Donje Vodičevo) - Lijevče (Nova Topola) 6:2 | Highest loss away | Bratstvo (Kozinci) - Karanovac 10:0 |
Lijevče (Nova Topola) - Karanovac
Data of Lijevče (Nova Topola)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 2 | 2 | 0 | 0 | 7 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-5 | 0 |
| 2-0 | 1 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 5-0 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 5-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||









Copyright : ©