| Subota, 15. Lipanj 2024 18:00 o'clock |
Matchdetails
| Match Date: Subota, 15. Lipanj 2024 | ||
| Game time: 18:00 o'clock | ||
Head-to-Head
| OFK Tuzla (Paša Bunar) | Statistics | Mladost (Suha) |
|---|---|---|
| 50,99% | Chances | 49,01% |
| 4 | Current rank | 7 |
| 26 | Games | 26 |
| 12/3/11 | W/D/L (Total) | 11/4/11 |
| 12/1/0 | W/D/L (Home) | 10/2/1 |
| 0/2/11 | W/D/L (Away) | 1/2/10 |
| 39 | Points | 37 |
| 54 : 46 | Goals | 39 : 34 |
| 8 | Difference | 5 |
| OFK Tuzla (Paša Bunar) - Proleter (Slavinovići) 7:1 | Highest home victory | Mladost (Suha) - Proleter (Slavinovići) 6:1 |
| ---- | Highest home defeat | Mladost (Suha) - Krušik (Gornje Vukovije) 1:2 |
| ---- | Highest away win | Proleter (Slavinovići) - Mladost (Suha) 0:1 |
| Omazići 1937 - OFK Tuzla (Paša Bunar) 5:2 | Highest loss away | Krušik (Gornje Vukovije) - Mladost (Suha) 4:0 |
OFK Tuzla (Paša Bunar) - Mladost (Suha)
Data of OFK Tuzla (Paša Bunar)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 4 | 1 | 1 | 2 | 3 | 4 |
| Druga kantonalna TK (Sjever) | 2 | 0 | 0 | 2 | 1 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 1 | 1 | 0 | 0 | 1 | 1 |
| Druga kantonalna TK (Sjever) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 1 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-4 | 1 |
| 2-1 | 0 |
| 3-0 | 0 |
| 4-1 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-4 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-4 | 0 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©